Networking: European Vocational Skills Week 2020
Registration
Closed since 30 November 2020
Participants
Belgium | 51 | |
Germany | 48 | |
Italy | 41 | |
Spain | 39 | |
Portugal | 27 | |
Greece | 24 | |
Romania | 23 | |
Albania | 15 | |
France | 15 | |
Türkiye | 13 | |
Bulgaria | 13 | |
Croatia | 11 | |
United Kingdom | 11 | |
Netherlands | 11 | |
Austria | 10 | |
Finland | 9 | |
Poland | 9 | |
Slovenia | 7 | |
Cyprus | 6 | |
Slovakia | 6 | |
Malta | 5 | |
Denmark | 5 | |
Russia | 5 | |
Luxembourg | 4 | |
Moldova, Republic Of | 4 | |
Ukraine | 4 | |
Hungary | 4 | |
Egypt | 4 | |
Ireland | 3 | |
North Macedonia | 3 | |
Reunion | 3 | |
Serbia | 3 | |
India | 3 | |
Estonia | 2 | |
Georgia | 2 | |
Morocco | 2 | |
Pakistan | 2 | |
Bosnia And Herzegovina | 2 | |
Sweden | 2 | |
Nigeria | 2 | |
Jamaica | 1 | |
Philippines | 1 | |
Singapore | 1 | |
Ghana | 1 | |
Czech Republic | 1 | |
Tunisia | 1 | |
Iceland | 1 | |
Switzerland | 1 | |
Kosovo | 1 | |
Montenegro | 1 | |
Lithuania | 1 | |
China | 1 | |
South Africa | 1 | |
Saudi Arabia | 1 | |
Norway | 1 | |
Lebanon | 1 | |
Total | 469 |
Participants
Other | 153 | |
VET Provider | 125 | |
Government (central and sub-national) | 78 | |
Academia | 48 | |
Corporate | 43 | |
European institution | 11 | |
EU Agency | 11 | |
Total | 469 |
Profile views
Total | 3353 |